Current Standing
Lachine / Pointe-Claire Event
Current Standing - 2019-2020
Pos. | Team | Club | Laval TMR | Glenmore Rosemère | TOTAL |
1 | L. Boissonneault | Bchvl / Laval | 105.4 | 86.0 | 191.4 |
2 | D. Gilbert | Boucherville | 83.6 | 102.1 | 185.7 |
3 | A. Desjardins | Laval-sur-le-Lac | 81.2 | 75.1 | 156.3 |
4 | M. Beauchamp | Laval-sur-le-Lac | 95.1 | 54.2 | 149.3 |
5 | F. Prévost | Laval-sur-le-Lac | 56.0 | 85.7 | 141.7 |
6 | C. Jacques | Laval-sur-le-Lac | 41.5 | 94.5 | 136.0 |
7 | R. Aubin | Laval-sur-le-Lac | 64.5 | 71.2 | 135.7 |
8 | L. Manseau | Boucherville | 63.3 | 64.8 | 128.1 |
9 | P. Drapeau | Boucherville | 74.2 | 51.8 | 126.0 |
10 | M. Starr | Pointe-Claire | 73.9 | 50.9 | 124.8 |
11 | J. Ricard | Laval-sur-le-Lac | 61.8 | 61.5 | 123.3 |
12 | G. Sleno | Glenmore | 52.7 | 63.3 | 116.0 |
13 | M. Sasseville | Bedford | 73.0 | 42.7 | 115.7 |
14 | M. Messier | Boucherville | 54.8 | 60.3 | 115.1 |
15 | G. Moorcroft | Glenmore | 40.9 | 73.0 | 113.9 |
16 | S. Sirois | Boucherville | 62.1 | 43.6 | 105.7 |
17 | J. Redston | Pointe-Claire | 52.4 | 52.4 | 104.8 |
18 | R. Roy | Glenmore | 50.3 | 50.6 | 100.9 |
19 | G. Cyr | Boucherville | 45.7 | 53.9 | 99.6 |
20 | D. Lever | Boucherville | 50.6 | 45.4 | 96.0 |
Participating Players
Lachine / Pointe-Claire Event
Participating Players - 2019-2020
R. Aubin | |
Laval-sur-le-Lac | |
Skp | Réjean Aubin |
3rd | Gilles Lamoureux |
2nd | Richard Blackburn |
1st | Denis Pineault |
5th | Pierre Pleau |
Rpl |
M. Beauchamp | |
Laval-sur-le-Lac | |
Skp | Michel Beauchamp |
3rd | Gilbert Rivest |
2nd | Louis St-Laurent |
1st | Richard Bernard |
5th | |
Rpl |
L. Boissonneault | |
Bchvl / Laval | |
Skp | Luc Boissonneault |
3rd | Réjean Houle |
2nd | Michel Syvestre |
1st | Mario Tremblay |
5th | Jean-Claude Guilbault |
Rpl | Louise Houle |
G. Cyr | |
Boucherville | |
Skp | Anne-Marie Marcoux |
3rd | Claude St-Louis |
2nd | Jocelyn Thivierge |
1st | Normand Beaudoin |
5th | Jacques Frappier |
Rpl | Gérald Cyr |
A. Desjardins | |
Laval-sur-le-Lac | |
Skp | André Desjardins |
3rd | Denis Pilote |
2nd | Gaétane Gélinas |
1st | Jacques Desharnais |
5th | Jean Lamoureux |
Rpl | Gilbert Payette |
P. Drapeau | |
Boucherville | |
Skp | Pierre Drapeau |
3rd | René Trudel |
2nd | Yvon Lavertue |
1st | Jean-Jacques Laplante |
5th | Jacques Laparé |
Rpl | Robert Paquette |
D. Gilbert | |
Boucherville | |
Skp | John Stewart |
3rd | Daniel Gilbert |
2nd | Marcel Simard |
1st | Réjean Lewis |
5th | Lawren Steventon |
Rpl |
C. Jacques | |
Laval-sur-le-Lac | |
Skp | Claude Jacques |
3rd | Germain Tremblay |
2nd | Barry Schreindorfer |
1st | Michel Jacques |
5th | |
Rpl |
D. Lever | |
Boucherville | |
Skp | Danielle Lever |
3rd | Carole Simard |
2nd | Guylaine Crispo |
1st | Louise Lessard |
5th | Diane Lessard |
Rpl |
L. Manseau | |
Boucherville | |
Skp | Luc Manseau |
3rd | Michel Castonguay |
2nd | Denis Blanchette |
1st | Serge Lavoie |
5th | Jean-François Beaucaire |
Rpl |
M. Messier | |
Boucherville | |
Skp | Marcellin Messier |
3rd | Yvan Roy |
2nd | Yvon Mailhot |
1st | Réjean Robitaille |
5th | Denis Plamondon |
Rpl |
G. Moorcroft | |
Glenmore | |
Skp | Gail Moorcroft |
3rd | Nancy Harvey |
2nd | Sandra Price |
1st | Cathy Meany |
5th | Marcel Bastien |
Rpl |
F. Prévost | |
Laval-sur-le-Lac | |
Skp | France Prévost |
3rd | Raymonde Jetté |
2nd | Lise Brosseau |
1st | Diane Martin |
5th | Sylvye Turgeon |
Rpl |
J. Redston | |
Pointe-Claire | |
Skp | Jim Redston |
3rd | Don Aitken |
2nd | Bob Jackson |
1st | Brian Ross |
5th | David Ward |
Rpl | Bob Suderman |
J. Ricard | |
Laval-sur-le-Lac | |
Skp | Jacques Ricard |
3rd | Gaétan Lachapelle |
2nd | Julien Brosseau |
1st | Jacques Boucher |
5th | |
Rpl |
R. Roy | |
Glenmore | |
Skp | Raymond Roy |
3rd | Dave Ingham |
2nd | Frank-R. Meaney |
1st | Normand Doré |
5th | Carl Pinkham |
Rpl | Chris Hoodspith |
M. Sasseville | |
Bedford | |
Skp | Marc Sasseville |
3rd | Sylvain Desbiens |
2nd | Pierre Marziali |
1st | Daniel Lagüe |
5th | Pierre Foisy |
Rpl |
S. Sirois | |
Boucherville | |
Skp | Serge Sirois |
3rd | Richard Roch |
2nd | Daniel Roch |
1st | Jacques Laberge |
5th | Jacques Pinard |
Rpl | Michel Lessard |
G. Sleno | |
Glenmore | |
Skp | Greg Sleno |
3rd | Mac Baines |
2nd | Lance Laviolette |
1st | Bernard Castellon |
5th | Daniel Paquette |
Rpl | Jacek Mucha |
M. Starr | |
Pointe-Claire | |
Skp | Marty Starr |
3rd | Harvey Labar |
2nd | Brian Francis |
1st | Ian Finlay |
5th | Ron Torrens |
Rpl |
Note: Any player designated by the code [Rpl] must throw the first stones
Winners
Lachine / Pointe-Claire Event
List of Winners - 2019-2020
Sections | Teams | Purses | |
A | Winner | D. Gilbert Boucherville | 500 $ |
Runner up | M. Beauchamp Laval-sur-le-Lac | 250 $ | |
B | Winner | R. Aubin Laval-sur-le-Lac | 250 $ |
Runner up | A. Desjardins Laval-sur-le-Lac | 150 $ | |
C | Winner | M. Starr Pointe-Claire | 250 $ |
Runner up | L. Boissonneault Bchvl / Laval | 150 $ | |
D | Winner | R. Roy Glenmore | 150 $ |
Runner up | G. Sleno Glenmore | 100 $ |
Photos
Lachine / Pointe-Claire Event
Photos of Winners - 2019-2020
Équipe / Team D. Gilbert ( Gagnant / Winner - Section A )
Équipe / Team M. Beauchamp ( Finaliste / Runner-up - Section A )
Équipe / Team R. Aubin ( Gagnant / Winner - Section B )
Équipe / Team A. Desjardins ( Finaliste / Runner-up - Section B )
Équipe / Team M. Starr ( Gagnant / Winner - Section C )
Équipe / Team L. Boissonneault ( Finaliste / Runner-up - Section C )
Équipe / Team R. Roy ( Gagnant / Winner - Section D )
Équipe / Team G. Sleno ( Finaliste / Runner-up - Section D )